| Brand | Model Number | Spacers |
|---|---|---|
| ARIENS | ||
| 48" | ACS6000US | 1-1/4" |
| ARTICULATOR | ||
| 60" & 72" | ACS6000ULS | 1" |
| BAD BOY | ||
| 36" | GUARD DAWG 17" | - |
| 48" *** | GUARD DAWG 20" | ACS6000U NEW |
| 50" *** | GUARD DAWG 20" | ACS6000U NEW |
| 60" | ACS6000U OR B | - |
| 72" | ACS7200U OR B | - |
| BOB CAT | ||
| 52", 60", & 72 | ACS6000ULS | 2-3/4" |
| BUNTON | ||
| 52", 60", & 72 | ACS6000ULS | 2-3/4" |
| COUNTRY CLIPPER | ||
| JAZEE TWO 48" | ACS6000US | 1/2" |
| 52" & 60" | ACS6000US | ? |
| 72" | ACS7200US | - |
| CUB CADET | ||
| Z WING 48" | ACS6000US | - |
| RESIDENTIAL | ||
| 48" ZTR | ACS6000U | N/A |
| 50" ZTR | ACS6000ULS | 1 1/2 |
| LT1554/54", LT1050/50" & LT1024/50" |
ACS6000US | - |
| GT2550/50" | ACS6000US | - |
| LT1054/54" | ACS6000UBS | - |
| GT2548/48" & LT 5252/60" | ACS6000ULS | - |
| TANKS | ||
| 48" | ACS6000UBS | 1/2" |
| 54", 60", &, 72" | ACS6000US | 1/2" |
| DIXIE CHOPPER | ||
| 50" | ACS6000U | N/A |
| 60" | ACS6000U | N/A |
| 72" | ACS72000U | N/A |
| DIXON | ||
| RAM 44" & 50" | ACS6000U | |
| KODIAK 50" | ACS6000U | N/A |
| GRIZZLY 60", 72" | ACS6000ULS | N/A |
| ENCORE | ||
| Z SERIES 48",52",60" | ACS6000US | 1/2" |
| EXTREME 48",52",60" | ACS6000US | - |
| PROWLER 60",72" | ACS6000ULS | - |
| FRONT CUT 60",72" | ACS6000ULS | - |
| EVER RIDE | ||
| 48" | ACS6000ULS | - |
| EXMARK | ||
| 44", 48", & 52" | ACS6000UBLS | - |
| XS MODELS | ACS6000ULS | - |
| GAS 60" & 72" | ACS6000U | N/A |
| DIESEL 60" & 72" | ACS6000ULS | 2" |
| FERRIS | ||
| 48" & 52" | ACS6000UBLS | - |
| 61" & 72" | ACS6000ULS | 2" |
| GIZMO | ||
| 52" & 60" | ACS6000ULS | 3" |
| GRASS HOPPER 04'& OLDER | ||
| 48" & 52" | ACS6000UBS | - |
| 61" & 72" | ACS6000U | N/A |
| GRASS HOPPER 05' & NEWER | ||
| 60" & 72" | ACS6000ULS | - |
| 48" & 52" | ACS6000UBLS | - |
| GRAVELY | ||
| RESIDENTIAL MODELS | ||
| 48" & 52" | ACS6000US | 1-1/4" |
| COMMERCIAL DECKS | ||
| 44"Z, 48",52", 60",& 72" | ACS6000ULS | 2" |
| GREAT DANE | ||
| 48", 52", 61", & 72" | ACS6000ULS | - |
| STANDER 52" | ACS6000ULS | - |
| HUSKEE | ||
| SYT5000 | ACS6000US | - |
| HUSQVARNA | ||
| 2004 and Older | ||
| 52" & 61" | ACS6000US | 1-1/2" |
| 2005 AND NEWER | ||
| 48", 52", 61", & 72" | ACS6000ULS | - |
| HUSTLER | ||
| MINI Z & FASTTRAK 52" | ACS6000US | 1-1/2" |
| 52",60",66",72" | ACS6000U | N/A |
| JOHN DEERE | ||
| 48", 54", & 60" | ACS6000ULS | 2" |
| JUNGLE JIM | ||
| 52" & 61" | ACS6000ULS | - |
| KUBOTA | ||
| 48" | ACS6000UBLS | 2-1/4" |
| 54", 60", & 72" | ACS6000ULS | 2-1/4" |
| ZD MODELS (DIESEL) | ACS6000ULS | 2" |
| LAND PRIDE | ||
| 44", 52" RAZOR | ACS6000US | - |
| 60", 72" ACCU Z | ACS6000U | - |
| LESCO | ||
| 60" & 72" | ACS6000US | - |
| MONTANA | ||
| MZT48" & 60" | ACS6000U | - |
| MZT 72" | ACS7200U | - |
| MOW N MACHINE | ||
| 52", 60", & 72" | ACS6000ULS | - |
| NEW HOLLAND | ||
| MZ 48" | ACS6000U | - |
| MZ 52" | ACS6000ULS | - |
| SCAG | ||
| 48" & 52" | ACS6000UBLS | - |
| 61" & 72" | ACS6000ULS | 2-1/2" |
| SIMPLICITY | ||
| STAMPED DECK | ||
| 44" & 50" | ACS6000US | - |
| COMMERCIAL DECKS | ||
| 48", 52, & 61" | ACS6000ULS | 2-3/4" |
| SNAPPER | ||
| STAMPED DECK | ||
| 44" & 50" | ACS6000US | 1/2" |
| COMMERCIAL DECK | ||
| 48", 52", & 61" | ACS6000ULS | 2-3/4" |
| STEINER | ||
| 60" & 72" | ACS6000ULS | 2-3/4" |
| TORO | ||
| 36" WALK BEHIND | ACS6000UBLS | - |
| 52", 60", & 72" | ACS6000ULS | 2-3/4" |
| WRIGHT STANDER | ||
| 48", 52", 60" | ACS6000ULS | 2 1/2 |
| YAZOO KEES | ||
| 61" & 72" | ACS6000ULS | 2" |

All Content © 2009 Kimber's, Inc. All Rights Are Reserved.
No Reproduction of Kimber's, Inc. Content May Be Used Without Express Written Consent.
| Download a Dealer Credit Application | Download Outdoor Power & Parts Linecard | Download Paint & Body Linecard |