Professionals and homeowners can count on the efficient removal of leaves and debris with vacuums from Giant-Vac. There are several styles to choose from to fit your specific clean-up needs. All are built tough to last and are easy to operate.
The Consumer Lawn Vac from Giant-Vac offers homeowners an all-season solution for leaf and debris clean-up that is packed with features.With the E-Z Off Wet/Dry Debris Bag standard, there is no need to wait for conditions to be just right to begin.
Model | SV25650B (7085634) |
---|---|
Engine | B&S Quantum 6.5 HP |
Impeller | 14" Welded Steel / 4-Blade |
Impeller Mounting | Bolt-On |
Intake Baffle | 26" Nose Cone 5-position Adjustable Height |
Shipping Wt. | 120 lbs. |
CFM | 1,600 |
Rear Wheels | 14" x 2" No Flat |
Front Wheels | 14" x 2" No Flat |
Discharge | Rear |
Handle Constuction | 1" Single Wall 14 Gauge Tubular Steel |
Bag Capacity | 8 Bushel Wet/Dry Combo Bag |
Compaction Ratio | Up to 11 to 1 |
Designed for the professional who does it for hire or the homeowner who prefers their equipment with heavy-duty features, the Commercial Duty Vacuum from Giant-Vac is built to last. Offering Honda GCV and GXV engines and with commercial grade features such as steel reinforced nose cones, bolt-in replaceable wear liners and a combination 8-bushel Wet/Dry Debris Bag, this vac is built tough for all commercial applications.
Model | SV25550HC (7085638) | SV25500HV (7085644) |
---|---|---|
Engine | Honda GCV 5.5 HP | Honda GXV 5.0 HP |
Impeller | 14" Welded Steel / 4-Blade | |
Impeller Mounting | Bolt-On | |
Intake Baffle | 26" Nose Cone 5-position Adjustable Height | |
Shipping Wt. | 135 lbs. | 149 lbs. |
CFM | 1,600 | |
Rear Wheels | 14" x 2" No Flat | |
Front Wheels | 14" x 2" No Flat | |
Discharge | Rear | |
Handle Constuction | 1" Single Wall 14 Gauge Tubular Steel | |
Bag Capacity | 8 Bushel Wet/Dry Combo Bag | |
Compaction Ratio | Up to 11 to 1 |
The Giant-Vac Hard Surface push vacuum picks up debris on hard surfaces. Ideal for vacuuming up broken glass, sand and metal. The available 30" or 36" wide nose cone features a hinged door for oversize debris like cans and bottles. Built tough with an all-welded steel housing, Hard Surface Vacs use a 1.4" thick steel, four-blade impeller that delivers over 2200 cfm.
Model | 690 I/C (3071082) |
---|---|
Engine | B&S Intek 14.5 TP (Torque Power 6/7/10) |
Impeller | 15.75" Welded Steel / 4-Blade |
Impeller Mounting | Taper Lok™ Hub |
CFM | 2,200 |
Rear Wheels | 10" Pneumatic with Grease Fitting |
Front Wheels | Swivel Casters on Attachment |
Discharge | Top |
Handle Constuction | 1" Single Wall 12 Gauge Tubular Steel |
Bag Capacity | 12.5 cu. ft. |
Compaction Ratio | Up to 11 to 1 |
Built tough to last, this lawn vacuum features an all-steel welded housing and engine base. A 1/4"steel,15 3/4" four-blade welded steel impeller with a Taper Lok™ hub provides reliable performance under any conditions. Our Heavy-Duty Lawn Vac features large, bicycle-type rear wheels to easily maneuver on turf. The 12.5 cu. ft. debris bag is easy to take on/off and a deflector placed inside the bag keeps debris directed downward fromthe operator.
Model | 956 I/C (3070208) |
---|---|
Engine | B&S Intek 14.5 TP (Torque Power 6/7/10) |
Impeller | 15.75" Welded Steel / 4-Blade |
Impeller Mounting | Taper Lok™ Hub |
CFM | 2,200 |
Rear Wheels | 20" Bicycle Type |
Front Wheels | 8" Caster Type |
Discharge | Top |
Handle Constuction | 1" Single Wall 12 Gauge Tubular Steel |
Bag Capacity | 12.5 cu. ft. |
Compaction Ratio | Up to 11 to 1 |
Kimber's, Inc., 115 N Geddes Street, Syracuse, NY 13204
Mailing Address: PO Box 11727, Syracuse, NY 13218-1727
No Reproduction of Kimber's, Inc. Content May Be Used Without Express Written Consent.
Apply for an Account | Power & Parts Lines | Paint & Body Lines |