| Model | B765H | B565H | B580H | B590H |
|---|---|---|---|---|
| Engine | 6.5 HP | 6.5 HP | 8 HP | 9 HP |
| Rotor | 480-010 Mole Rotor | 470-019 (Bantam BedMaster Rotor) | ||
| Ship By | Motor Freight (Pre-Assembled) | |||
The Model F781H provides the maneuverability and power you've been needing. Features 8 HP Honda Engines and steerable wheels. Interchangeable rotors provide versatility for landscaping or trenching operations.
The Model F991H provides the maneuverability and power you've been needing. Featuring 8 HP Honda Engines and steerable wheels. Interchangeable rotors provide versatility for landscaping or trenching operations.
| Model | F781H | F991H |
|---|---|---|
| Engine | Honda 8 HP | 9 HP Commercial Honda |
| Weight | 160 Pounds | 165 Pounds |
| Wheels | Steel with Pneumatic Tires | |
| Points | Tungsten Carbide | |
| Drive | Double Belt and Pulley System | |
| Rate | Bed Edging: 10-30ft. / min Trenching: 7-30ft. / min |
Bed Edging: 10-30ft. / min Trenching: 7-30ft. / min |
| Depth | 2 to 7 Inches* | Up to 9 Inches* |
| Width | 1/2 to 9 Inches* | 1/2 to 9 Inches* |
| Ship By | Motor Freight (Pre-Assembled) | |
| *Dependent on soil conditions and rotor choice | ||

All Content © 2009 Kimber's, Inc. All Rights Are Reserved.
No Reproduction of Kimber's, Inc. Content May Be Used Without Express Written Consent.
| Download a Dealer Credit Application | Download Outdoor Power & Parts Linecard | Download Paint & Body Linecard |