CLAY ROTORS | |
---|---|
F-701 CLAY ROTORS (3/4" SHAFT ONLY) | |
701-48 | 5" X 1",2 POINTS |
701-54 | 7" X 1",2 POINTS |
701-57 | 4" X 2",3 POINTS |
701-55 | 5" X 2",3 POINTS |
701-56 | 7" X 2",3 POINTS |
F-703/4, F-780/1, F-903/4, F-990/1 & F-1201/2 | |
702-81 | 3" X 1", 2 POINTS |
702-82 | 4" X 1", 2 POINTS |
702-82A | 5" X 1", 2 POINTS |
702-87 | 7" X 1", 2 POINTS |
702-130 | 3" X 2", 3 POINTS |
702-131 | 4" X 2", 3 POINTS |
702-132 | 5" X 2", 3 POINTS |
702-133 | 7" X 2", 3 POINTS |
12-74 | 7" X 3", 5 POINTS |
12-77 | 7" X 3", 7 POINTS |
702-93 | 3" BEDMASTER ROTOR |
702-89 | 4" BEDMASTER ROTOR |
702-106 | 5" BEDMASTER ROTOR |
702-107 | 6" BEDMASTER ROTOR |
702-100 | STUMPMASTER ROTOR |
702-93R | REDEFINING ROTOR |
702-112 | 4 1/2" X 4 1/2" RAIN DRAIN |
702-102 | 4 1/2" X 6" RAIN DRAIN |
702-114 | 6" X 4 1/2" RAIN DRAIN |
702-113 | 2" X 9" CURBING ROTOR |
702-115 | 4" X 8" CURBING ROTOR |
F-1202 CLAY ROTORS | |
12-90 | 9" X 1" (& F-991), 2 PTS |
12-80A | 10" X 1", 2 POINTS |
12-91 | 12" X 1", 2 POINTS |
12-110 | 9" X 2" (& F-991) 3 POINTS |
12-111 | 10" X 2" 3 POINTS |
12-112 | 12" X 2" 3 POINTS |
12-113 | 13" X 2" 3 POINTS |
12-74 | 7" X 3" 5 POINTS |
12-75 | 9" X 3" (& F-991) 5 POINTS |
12-76 | 12" X 3" 5 POINTS |
12-77 | 7" X 3" 7 POINTS |
12-78 | 9" X 3" (& F-991) 7 POINTS |
12-81 | 10" X 3" 7 POINTS |
12-79 | 12" X 3" 7 POINTS |
12-80 | 10" X 3" 5 POINTS |
12-97 | 8" X 4 1/2" RAIN DRAIN |
12-95 | 10" X 4 1/2" RAIN DRAIN |
12-94 | 12" X 4 1/2" RAIN DRAIN |
TRENCHMASTER CLAY POINTS | |
12-85 | STRAIGHT |
12-85BTL | BENT TO THE LEFT 10° |
12-85BTR | BENT TO THE RIGHT 10° |
12-85L | BENT TO THE LEFT 45° |
12-85R | BENT TO THE RIGHT 45° |
ROCK ROTORS | |
F-701 ROCK ROTORS (3/4" SHAFT ONLY) | |
701-29 | 4" X 1 1/2" W/O POINTS |
701-30 | 5" X 1 1/2" W/O POINTS |
701-28 | 7" X 1 1/2" W/O POINTS |
F-703, -781, -903 & -991 ROCK ROTORS | |
702-85 | 4" X 1 1/2" W/O POINTS |
702-58 | 5" X 1 1/2" W/O POINTS |
12-37 | 7" X 1 1/2" W/O POINTS |
12-39 | 7" X 3" W/O POINTS |
F-1202 ROCK ROTORS | |
12-37 | 7" X 1 1/2" W/O POINTS |
12-37A | 9" X 1 1/2" W/O POINTS (& F-991) |
12-38 | 12" X 1 1/2" W/O POINTS |
12-39 | 7" X 3" W/O POINTS |
12-39A | 9" X 3" W/O POINTS |
12-40 | 12" X 3" W/O POINTS |
ROCK ROTOR POINTS | |
701-32C | ROCK ROTOR POINTS W/NUTS |
701-33 | POINT SOCKET |
ROOT PRUNER ROTORS (3/4" SHAFT ONLY) | |
701-49 | 4" X 1/2" 1 POINT |
701-50 | 5" X 1/2" 1 POINT |
701-31 | 7" X 1/2" 1 POINT |
F-703/4, F-780/1, F-903/4 & F-991 ROOT PRUNER | |
702-92 | 3" X 1/2" 1 POINT |
702-90 | 4" X 1/2" 1 POINT |
12-41A | 5" X 1/2" 1 POINT |
12-41 | 7" X 1/2" 1 POINT |
F-1202 ROOT PRUNER ROTORS | |
12-41A | 5" X 1/2" 1 POINT |
12-41 | 7" X 1/2" 1 POINT |
12-42A | 9" X 1/2" 1 POINT |
12-42 | 12" X 1/2" 1 POINT |
BANTAM & REDEFINER ROTORS (3/4" SHAFT) | |
470-019 | BANTAM BEDMASTER ROTOR |
450-100 | 4" REDEFINER FOR R450H & HA & BANTAM |
459-002 | 10" x 2" EDGER BLADE 3/4" SHAFT |
460-002 | 4" X 1/2" WIREMASTER ROTOR |
480-010 | 7" x 3/4" BANTAM MOLE ROTOR |
E-94 & E-104 EDGER BLADES (1/2" HOLE) | |
E100-005 | 10" X 2 " BLADE |
E200-029-10 | 10" STARBLADE (4.5MM) |
E200-029-09 | 9" STARBLADE (4.5MM) |
Kimber's, Inc., 115 N Geddes Street, Syracuse, NY 13204
Mailing Address: PO Box 11727, Syracuse, NY 13218-1727
No Reproduction of Kimber's, Inc. Content May Be Used Without Express Written Consent.
Apply for an Account | Power & Parts Lines | Paint & Body Lines |